[ultimatemember_account]
Tide Times
Tide at Caernarfon
15 December 2025
| Time | Type | Height |
| 00:47 | low | 1.76m |
| 06:40 | high | 4.24m |
| 13:09 | low | 2.03m |
| 18:54 | high | 4.39m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
[ultimatemember_account]
Tide at Caernarfon
| Time | Type | Height |
| 00:47 | low | 1.76m |
| 06:40 | high | 4.24m |
| 13:09 | low | 2.03m |
| 18:54 | high | 4.39m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions