Upcoming Events
Tide Times
Tide at Caernarfon
March 11th, 2026
| Time | Type | Height |
| 02:16 | high | 4.04m |
| 09:06 | low | 2.07m |
| 14:46 | high | 3.8m |
| 21:36 | low | 2.31m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
Keeping the fun in Geocaching
Tide at Caernarfon
| Time | Type | Height |
| 02:16 | high | 4.04m |
| 09:06 | low | 2.07m |
| 14:46 | high | 3.8m |
| 21:36 | low | 2.31m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions